Our automated system processes event reports across 192 countries. To help you understand which international stories resonate most with local readers, we’ve compiled this comprehensive matrix.
For each country, we’ve identified the top 5 foreign nations that generate the highest reader interest – based on geographic proximity, economic ties, diaspora connections, and historical relationships.
This table is designed to guide your editorial strategy, helping you prioritize content that truly matters to your audience.
Which Countries Should You Subscribe to for Maximum Reader Engagement?
This is the question every editor and media professional asks. Not all international news is equally relevant to your audience. What interests readers in Germany is not the same as what interests readers in Australia or Brazil.
Below is a complete matrix for 193 countries – for each one, we’ve identified the top 5 countries whose news would generate the most interest among local readers.
The selection criteria are:
Geographic proximity – neighboring countries are always relevant
Economic ties – trading partners and investments
Diaspora – large immigrant communities who follow news from their home country
Historical and cultural connections – colonial past, alliances, shared language
Political relations – geopolitical rivalries and diplomatic relationships
How to use this matrix?
When considering expanding your international coverage or looking for new content that will keep your audience engaged, this guide shows you exactly where to focus.
Each table represents one country and its top 5 priority countries to subscribe.
Afghanistan
| Priority | Country | Reason |
|---|---|---|
| 1 | Pakistan | Direct neighbor, border, Taliban relations |
| 2 | Iran | Direct neighbor, refugees, trade |
| 3 | China | Economic partner, Belt and Road investments |
| 4 | USA | Occupation legacy, political influence |
| 5 | India | Regional rival of Pakistan, humanitarian aid |
Albania
| Priority | Country | Reason |
|---|---|---|
| 1 | Kosovo | Ethnic Albanians, strong ties |
| 2 | Greece | Direct neighbor, diaspora |
| 3 | Italy | Direct neighbor, EU, diaspora |
| 4 | Serbia | Regional relations, Kosovo issue |
| 5 | North Macedonia | Albanian minority, neighbor |
Algeria
| Priority | Country | Reason |
|---|---|---|
| 1 | France | Colonial history, diaspora |
| 2 | Morocco | Rival, Western Sahara issue |
| 3 | Tunisia | Direct neighbor, Maghreb |
| 4 | Libya | Direct neighbor, politics |
| 5 | Mauritania | Direct neighbor |
Andorra
| Priority | Country | Reason |
|---|---|---|
| 1 | Spain | Direct neighbor, tourism |
| 2 | France | Direct neighbor, tourism |
| 3 | Portugal | Large immigrant community |
| 4 | UK | Tourism, expats |
| 5 | Germany | Tourism, EU |
Angola
| Priority | Country | Reason |
|---|---|---|
| 1 | Portugal | Colonial history, diaspora |
| 2 | Brazil | Portuguese language, trade |
| 3 | South Africa | Regional power, trade |
| 4 | DR Congo | Neighbor, trade |
| 5 | Zambia | Neighbor |
Antigua and Barbuda
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Tourism number 1, expats |
| 2 | UK | Colonial history, tourism |
| 3 | Canada | Tourism, expats |
| 4 | Trinidad and Tobago | Caribbean neighbor, trade |
| 5 | Barbados | Caribbean neighbor |
Argentina
| Priority | Country | Reason |
|---|---|---|
| 1 | Brazil | Main trading partner, rival |
| 2 | USA | Trade, politics, tourism |
| 3 | Spain | Colonial ties, diaspora |
| 4 | Italy | Diaspora, cultural ties |
| 5 | Germany | EU, trade |
Armenia
| Priority | Country | Reason |
|---|---|---|
| 1 | Turkey | Historical rival, border closed |
| 2 | Azerbaijan | Nagorno-Karabakh conflict |
| 3 | Russia | Main ally, military |
| 4 | France | Strong diaspora, political ally |
| 5 | USA | Diaspora, political support |
Australia
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main ally, trade, culture |
| 2 | China | Main trading partner |
| 3 | New Zealand | Direct neighbor, ANZAC |
| 4 | UK | Colonial ties, monarchy |
| 5 | India | Trade, diaspora |
Austria
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | Biggest neighbor, language, trade |
| 2 | Switzerland | Neighbor, banking, language |
| 3 | Italy | Neighbor, tourism, EU |
| 4 | Czech Republic | Neighbor, EU, tourism |
| 5 | Slovakia | Neighbor, EU |
Azerbaijan
| Priority | Country | Reason |
|---|---|---|
| 1 | Armenia | Conflict (Nagorno-Karabakh) |
| 2 | Russia | Regional power, trade |
| 3 | Turkey | Main ally (“two nations”) |
| 4 | Iran | Neighbor, energy |
| 5 | Georgia | Neighbor, transit |
Bahamas
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Tourism number 1, economy |
| 2 | UK | Colonial ties, tourism |
| 3 | Canada | Tourism, expats |
| 4 | Cuba | Neighbor, regional |
| 5 | Jamaica | Caribbean neighbor |
Bahrain
| Priority | Country | Reason |
|---|---|---|
| 1 | Saudi Arabia | Neighbor, economy, security |
| 2 | Iran | Regional rival, politics |
| 3 | UAE | Neighbor, trade, GCC |
| 4 | Qatar | Neighbor, trade |
| 5 | USA | Main ally, military base |
Bangladesh
| Priority | Country | Reason |
|---|---|---|
| 1 | India | Neighbor, trade, politics |
| 2 | China | Main economic partner |
| 3 | Myanmar | Neighbor, Rohingya issue |
| 4 | USA | Trade, diaspora |
| 5 | UK | Diaspora, colonial ties |
Barbados
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Tourism, diaspora |
| 2 | UK | Colonial ties, tourism |
| 3 | Canada | Tourism, expats |
| 4 | Trinidad and Tobago | Caribbean neighbor |
| 5 | Jamaica | Caribbean neighbor |
Belarus
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Main ally, economy, security |
| 2 | Ukraine | Neighbor, war, politics |
| 3 | Poland | Neighbor, EU tensions |
| 4 | Lithuania | Neighbor, EU tensions |
| 5 | Latvia | Neighbor, EU |
Belgium
| Priority | Country | Reason |
|---|---|---|
| 1 | France | Neighbor, language, EU |
| 2 | Netherlands | Neighbor, language, trade |
| 3 | Germany | Neighbor, EU, trade |
| 4 | Luxembourg | Neighbor, EU |
| 5 | UK | Neighbor, trade, EU legacy |
Belize
| Priority | Country | Reason |
|---|---|---|
| 1 | Guatemala | Neighbor, border dispute |
| 2 | Mexico | Neighbor, trade |
| 3 | USA | Main ally, trade, diaspora |
| 4 | UK | Colonial ties |
| 5 | Canada | Commonwealth, trade |
Benin
| Priority | Country | Reason |
|---|---|---|
| 1 | Nigeria | Neighbor, trade, powerhouse |
| 2 | Togo | Neighbor |
| 3 | Ghana | Neighbor, trade |
| 4 | Burkina Faso | Neighbor, security |
| 5 | Niger | Neighbor, security |
Bhutan
| Priority | Country | Reason |
|---|---|---|
| 1 | India | Neighbor, main partner, security |
| 2 | China | Neighbor, border issues |
| 3 | Bangladesh | Neighbor |
| 4 | Nepal | Neighbor, cultural |
| 5 | USA | Aid, diplomacy |
Bolivia
| Priority | Country | Reason |
|---|---|---|
| 1 | Brazil | Neighbor, trade |
| 2 | Argentina | Neighbor, trade |
| 3 | Peru | Neighbor |
| 4 | Chile | Neighbor, Pacific access |
| 5 | Paraguay | Neighbor |
Bosnia and Herzegovina
| Priority | Country | Reason |
|---|---|---|
| 1 | Serbia | Neighbor, politics, history |
| 2 | Croatia | Neighbor, Croatian minority |
| 3 | Montenegro | Neighbor |
| 4 | Germany | Large diaspora, EU leader |
| 5 | Turkey | Political ally, investments |
Botswana
| Priority | Country | Reason |
|---|---|---|
| 1 | South Africa | Neighbor, economy number 1 |
| 2 | Namibia | Neighbor |
| 3 | Zimbabwe | Neighbor, politics |
| 4 | Zambia | Neighbor |
| 5 | UK | Colonial ties, trade |
Brazil
| Priority | Country | Reason |
|---|---|---|
| 1 | Argentina | Main rival, trade |
| 2 | USA | Trade, politics, culture |
| 3 | China | Main trading partner |
| 4 | Portugal | Colonial ties |
| 5 | Germany | EU, trade |
Brunei
| Priority | Country | Reason |
|---|---|---|
| 1 | Malaysia | Neighbor, trade, border |
| 2 | Indonesia | Neighbor, ASEAN, trade |
| 3 | Singapore | Trade, ASEAN |
| 4 | Philippines | ASEAN partner |
| 5 | China | Trade, investments |
Bulgaria
| Priority | Country | Reason |
|---|---|---|
| 1 | Turkey | Neighbor, trade, politics |
| 2 | Greece | Neighbor, EU |
| 3 | Romania | Neighbor, EU partner |
| 4 | Serbia | Neighbor, regional |
| 5 | North Macedonia | Neighbor, dispute |
Burkina Faso
| Priority | Country | Reason |
|---|---|---|
| 1 | Niger | Neighbor, security |
| 2 | Mali | Neighbor, security |
| 3 | Côte d’Ivoire | Neighbor, trade |
| 4 | Ghana | Neighbor, trade |
| 5 | Benin | Neighbor |
Burundi
| Priority | Country | Reason |
|---|---|---|
| 1 | Rwanda | Neighbor, history |
| 2 | DR Congo | Neighbor |
| 3 | Tanzania | Neighbor, trade |
| 4 | Uganda | Neighbor |
| 5 | Kenya | Regional trade |
Cabo Verde
| Priority | Country | Reason |
|---|---|---|
| 1 | Portugal | Colonial ties, diaspora |
| 2 | USA | Diaspora, tourism |
| 3 | Senegal | Neighbor, regional |
| 4 | Guinea-Bissau | Neighbor, history |
| 5 | Brazil | Portuguese language |
Cambodia
| Priority | Country | Reason |
|---|---|---|
| 1 | Thailand | Neighbor, border tensions |
| 2 | Vietnam | Neighbor, history |
| 3 | China | Main ally, investments |
| 4 | USA | Aid, politics |
| 5 | Japan | Trade, aid |
Cameroon
| Priority | Country | Reason |
|---|---|---|
| 1 | Nigeria | Neighbor, trade |
| 2 | Chad | Neighbor |
| 3 | CAR | Neighbor |
| 4 | Gabon | Neighbor |
| 5 | France | Colonial ties |
Canada
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main neighbor, trade, culture |
| 2 | UK | Colonial ties, Commonwealth |
| 3 | France | Language, Quebec ties |
| 4 | China | Trade, tensions |
| 5 | Mexico | NAFTA/USMCA partner |
Central African Republic
| Priority | Country | Reason |
|---|---|---|
| 1 | Cameroon | Neighbor |
| 2 | Chad | Neighbor |
| 3 | DR Congo | Neighbor |
| 4 | South Sudan | Neighbor |
| 5 | France | Colonial ties, military |
Chad
| Priority | Country | Reason |
|---|---|---|
| 1 | Sudan | Neighbor |
| 2 | Libya | Neighbor |
| 3 | Niger | Neighbor |
| 4 | CAR | Neighbor |
| 5 | Nigeria | Neighbor, Lake Chad |
Chile
| Priority | Country | Reason |
|---|---|---|
| 1 | Argentina | Neighbor, rivalry |
| 2 | Peru | Neighbor, trade |
| 3 | Bolivia | Neighbor, Pacific access |
| 4 | Brazil | Regional power, trade |
| 5 | USA | Trade, politics |
China
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main rival, trade, tech |
| 2 | Russia | Ally, energy, geopolitics |
| 3 | Japan | Rival, trade, history |
| 4 | India | Rival, border, regional |
| 5 | Taiwan | Political priority |
Colombia
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main ally, trade, drug war |
| 2 | Venezuela | Neighbor, crisis |
| 3 | Ecuador | Neighbor |
| 4 | Peru | Neighbor, trade |
| 5 | Brazil | Neighbor, trade |
Comoros
| Priority | Country | Reason |
|---|---|---|
| 1 | France | Colonial ties, Mayotte |
| 2 | Madagascar | Neighbor |
| 3 | Tanzania | Neighbor |
| 4 | Mozambique | Regional |
| 5 | Seychelles | Regional, tourism |
Congo
| Priority | Country | Reason |
|---|---|---|
| 1 | DR Congo | Neighbor, border |
| 2 | Gabon | Neighbor |
| 3 | Angola | Neighbor |
| 4 | Cameroon | Neighbor |
| 5 | France | Colonial ties |
Costa Rica
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main trading partner, tourism |
| 2 | Panama | Neighbor |
| 3 | Nicaragua | Neighbor, tensions |
| 4 | Mexico | Regional trade |
| 5 | Spain | Colonial ties |
Croatia
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | Tourism, diaspora, economy |
| 2 | Italy | Neighbor, tourism, trade |
| 3 | Slovenia | Direct neighbor |
| 4 | Austria | Tourism, diaspora |
| 5 | Serbia | Regional politics |
Cuba
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Politics, embargo, diaspora |
| 2 | Spain | Colonial ties |
| 3 | Venezuela | Ally, trade |
| 4 | Mexico | Neighbor, trade |
| 5 | Russia | Ally, historical |
Cyprus
| Priority | Country | Reason |
|---|---|---|
| 1 | Greece | Main ally, cultural ties |
| 2 | Turkey | Neighbor, Cyprus issue |
| 3 | UK | Colonial ties, base |
| 4 | USA | Politics, security |
| 5 | Germany | EU leader |
Czech Republic
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | Neighbor, trade |
| 2 | Slovakia | Neighbor, historical |
| 3 | Poland | Neighbor, V4 |
| 4 | Austria | Neighbor, tourism |
| 5 | Hungary | Neighbor, V4 |
Democratic Republic of the Congo
| Priority | Country | Reason |
|---|---|---|
| 1 | Rwanda | Neighbor, conflict |
| 2 | Uganda | Neighbor |
| 3 | Angola | Neighbor |
| 4 | Zambia | Neighbor |
| 5 | Belgium | Colonial ties |
Denmark
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | Neighbor, trade |
| 2 | Sweden | Neighbor, history |
| 3 | Norway | Neighbor, Nordic |
| 4 | Finland | Nordic partner |
| 5 | UK | Trade, EU legacy |
Djibouti
| Priority | Country | Reason |
|---|---|---|
| 1 | Ethiopia | Neighbor, trade |
| 2 | Somalia | Neighbor |
| 3 | Eritrea | Neighbor |
| 4 | France | Colonial ties, military base |
| 5 | USA | Military base |
Dominica
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Tourism, diaspora |
| 2 | UK | Colonial ties |
| 3 | France | Neighbor (Martinique) |
| 4 | Trinidad and Tobago | Caribbean neighbor |
| 5 | Barbados | Caribbean neighbor |
Dominican Republic
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Diaspora number 1, trade |
| 2 | Haiti | Neighbor, tensions |
| 3 | Puerto Rico | US territory, neighbor |
| 4 | Spain | Colonial ties |
| 5 | Cuba | Caribbean neighbor |
East Timor
| Priority | Country | Reason |
|---|---|---|
| 1 | Indonesia | Neighbor, history |
| 2 | Australia | Ally, trade |
| 3 | Portugal | Colonial ties |
| 4 | USA | Politics, aid |
| 5 | China | Investments |
Ecuador
| Priority | Country | Reason |
|---|---|---|
| 1 | Colombia | Neighbor |
| 2 | Peru | Neighbor |
| 3 | USA | Trade, diaspora |
| 4 | Spain | Colonial ties |
| 5 | China | Investments |
Egypt
| Priority | Country | Reason |
|---|---|---|
| 1 | Sudan | Neighbor |
| 2 | Libya | Neighbor |
| 3 | Israel | Neighbor, peace treaty |
| 4 | Saudi Arabia | Ally, trade |
| 5 | UAE | Ally, investments |
El Salvador
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Diaspora number 1, trade |
| 2 | Guatemala | Neighbor |
| 3 | Honduras | Neighbor |
| 4 | Nicaragua | Neighbor |
| 5 | Mexico | Regional trade |
Equatorial Guinea
| Priority | Country | Reason |
|---|---|---|
| 1 | Spain | Colonial ties, language |
| 2 | Cameroon | Neighbor |
| 3 | Gabon | Neighbor |
| 4 | Nigeria | Regional trade |
| 5 | USA | Oil trade |
Eritrea
| Priority | Country | Reason |
|---|---|---|
| 1 | Ethiopia | Neighbor, conflict |
| 2 | Sudan | Neighbor |
| 3 | Djibouti | Neighbor |
| 4 | Somalia | Regional |
| 5 | Italy | Colonial ties |
Estonia
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Neighbor, tensions |
| 2 | Latvia | Neighbor |
| 3 | Finland | Neighbor, trade |
| 4 | Sweden | Neighbor, trade |
| 5 | Germany | EU, trade |
Eswatini
| Priority | Country | Reason |
|---|---|---|
| 1 | South Africa | Neighbor, economy |
| 2 | Mozambique | Neighbor |
| 3 | UK | Colonial ties |
| 4 | USA | Trade, aid |
| 5 | China | Investments |
Ethiopia
| Priority | Country | Reason |
|---|---|---|
| 1 | Eritrea | Neighbor, conflict |
| 2 | Somalia | Neighbor |
| 3 | Sudan | Neighbor |
| 4 | South Sudan | Neighbor |
| 5 | Kenya | Neighbor, trade |
Federated States of Micronesia
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | UN Trusteeship, aid |
| 2 | Japan | Historical ties |
| 3 | Australia | Regional partner |
| 4 | New Zealand | Regional |
| 5 | Philippines | ASEAN neighbor |
Fiji
| Priority | Country | Reason |
|---|---|---|
| 1 | Australia | Regional partner |
| 2 | New Zealand | Regional partner |
| 3 | USA | Trade, aid |
| 4 | UK | Colonial ties |
| 5 | India | Diaspora |
Finland
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Neighbor, tensions |
| 2 | Sweden | Neighbor, history |
| 3 | Norway | Neighbor |
| 4 | Germany | EU leader |
| 5 | USA | NATO ally |
France
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | EU leader, partner |
| 2 | UK | Neighbor, rival, EU legacy |
| 3 | Italy | Neighbor, EU |
| 4 | Spain | Neighbor, EU |
| 5 | USA | Ally, trade, culture |
Gabon
| Priority | Country | Reason |
|---|---|---|
| 1 | Cameroon | Neighbor |
| 2 | Equatorial Guinea | Neighbor |
| 3 | Congo | Neighbor |
| 4 | France | Colonial ties |
| 5 | China | Oil trade |
Gambia
| Priority | Country | Reason |
|---|---|---|
| 1 | Senegal | Neighbor |
| 2 | UK | Colonial ties |
| 3 | USA | Diaspora |
| 4 | Nigeria | Regional trade |
| 5 | China | Investments |
Georgia
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Neighbor, conflict |
| 2 | Turkey | Neighbor, trade |
| 3 | Armenia | Neighbor |
| 4 | Azerbaijan | Neighbor |
| 5 | USA | Ally, aid |
Germany
| Priority | Country | Reason |
|---|---|---|
| 1 | France | EU leader, partner |
| 2 | USA | NATO, trade, politics |
| 3 | UK | EU legacy, trade |
| 4 | Poland | Neighbor, EU |
| 5 | Russia | Energy, geopolitics |
Ghana
| Priority | Country | Reason |
|---|---|---|
| 1 | Nigeria | Neighbor, trade |
| 2 | Côte d’Ivoire | Neighbor |
| 3 | Burkina Faso | Neighbor |
| 4 | Togo | Neighbor |
| 5 | UK | Colonial ties |
Greece
| Priority | Country | Reason |
|---|---|---|
| 1 | Turkey | Rival, neighbor |
| 2 | Cyprus | Cultural, political |
| 3 | Italy | Neighbor, EU |
| 4 | Germany | EU leader |
| 5 | France | EU partner |
Greenland
| Priority | Country | Reason |
|---|---|---|
| 1 | Denmark | Colonial ties |
| 2 | USA | Trade, politics |
| 3 | Canada | Neighbor |
| 4 | Iceland | Neighbor |
| 5 | Norway | Historical |
Grenada
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Tourism, diaspora |
| 2 | UK | Colonial ties |
| 3 | Trinidad and Tobago | Neighbor |
| 4 | Venezuela | Neighbor, politics |
| 5 | Canada | Tourism, diaspora |
Guatemala
| Priority | Country | Reason |
|---|---|---|
| 1 | Mexico | Neighbor, trade |
| 2 | USA | Diaspora number 1, trade |
| 3 | Belize | Neighbor, border |
| 4 | Honduras | Neighbor |
| 5 | El Salvador | Neighbor |
Guinea
| Priority | Country | Reason |
|---|---|---|
| 1 | Senegal | Neighbor |
| 2 | Mali | Neighbor |
| 3 | Côte d’Ivoire | Neighbor |
| 4 | Liberia | Neighbor |
| 5 | Sierra Leone | Neighbor |
Guinea-Bissau
| Priority | Country | Reason |
|---|---|---|
| 1 | Senegal | Neighbor |
| 2 | Guinea | Neighbor |
| 3 | Portugal | Colonial ties |
| 4 | Cabo Verde | Neighbor, history |
| 5 | France | Regional, diplomacy |
Guyana
| Priority | Country | Reason |
|---|---|---|
| 1 | Venezuela | Neighbor, border |
| 2 | Brazil | Neighbor |
| 3 | Suriname | Neighbor |
| 4 | USA | Oil, trade |
| 5 | UK | Colonial ties |
Haiti
| Priority | Country | Reason |
|---|---|---|
| 1 | Dominican Republic | Neighbor, tensions |
| 2 | USA | Diaspora number 1, aid |
| 3 | France | Colonial ties |
| 4 | Canada | Diaspora |
| 5 | Brazil | Peacekeeping, aid |
Honduras
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Diaspora number 1, trade |
| 2 | Guatemala | Neighbor |
| 3 | El Salvador | Neighbor |
| 4 | Nicaragua | Neighbor |
| 5 | Mexico | Trade |
Hungary
| Priority | Country | Reason |
|---|---|---|
| 1 | Austria | Neighbor, historical |
| 2 | Slovakia | Neighbor, EU |
| 3 | Romania | Neighbor, Hungarian minority |
| 4 | Serbia | Neighbor, Hungarian minority |
| 5 | Croatia | Neighbor |
Iceland
| Priority | Country | Reason |
|---|---|---|
| 1 | Denmark | Colonial ties |
| 2 | Norway | Historical ties |
| 3 | UK | Trade, history |
| 4 | USA | Military base, ally |
| 5 | Germany | EU, trade |
India
| Priority | Country | Reason |
|---|---|---|
| 1 | China | Rival, border |
| 2 | Pakistan | Rival, Kashmir |
| 3 | USA | Trade, politics, diaspora |
| 4 | UK | Colonial ties |
| 5 | Russia | Ally, military |
Indonesia
| Priority | Country | Reason |
|---|---|---|
| 1 | Malaysia | Neighbor, trade, disputes |
| 2 | Singapore | Trade |
| 3 | China | Investments, trade |
| 4 | USA | Trade, politics |
| 5 | Japan | Trade, investments |
Iran
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main rival, politics |
| 2 | Israel | Main rival, geopolitics |
| 3 | Saudi Arabia | Regional rival |
| 4 | UAE | Trade, neighbor |
| 5 | Turkey | Neighbor, trade |
Iraq
| Priority | Country | Reason |
|---|---|---|
| 1 | Iran | Neighbor, politics |
| 2 | Turkey | Neighbor, water |
| 3 | Syria | Neighbor |
| 4 | Saudi Arabia | Neighbor, trade |
| 5 | Kuwait | Neighbor |
Ireland
| Priority | Country | Reason |
|---|---|---|
| 1 | UK | Neighbor, history |
| 2 | USA | Diaspora number 1, trade |
| 3 | France | EU partner |
| 4 | Germany | EU leader |
| 5 | Spain | EU, tourism |
Israel
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main ally |
| 2 | Palestine | Conflict, politics |
| 3 | Lebanon | Neighbor |
| 4 | Syria | Neighbor |
| 5 | Jordan | Neighbor, peace |
Italy
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | EU leader, trade |
| 2 | France | Neighbor, EU |
| 3 | Switzerland | Neighbor, trade |
| 4 | Spain | EU, tourism, culture |
| 5 | USA | NATO, culture, diaspora |
Ivory Coast
| Priority | Country | Reason |
|---|---|---|
| 1 | Ghana | Neighbor, trade |
| 2 | Burkina Faso | Neighbor |
| 3 | Mali | Neighbor |
| 4 | Liberia | Neighbor |
| 5 | France | Colonial ties |
Jamaica
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Diaspora number 1, trade, tourism |
| 2 | UK | Colonial ties |
| 3 | Canada | Diaspora, trade |
| 4 | Cuba | Neighbor |
| 5 | Trinidad and Tobago | Caribbean neighbor |
Japan
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Main ally, trade |
| 2 | China | Rival, trade |
| 3 | South Korea | Rival, trade |
| 4 | Russia | Geopolitics, Kurils |
| 5 | Germany | G7, trade |
Jordan
| Priority | Country | Reason |
|---|---|---|
| 1 | Israel | Neighbor, peace |
| 2 | Palestine | Neighbor, politics |
| 3 | Syria | Neighbor |
| 4 | Iraq | Neighbor |
| 5 | Saudi Arabia | Neighbor, ally |
Kazakhstan
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Neighbor, ally |
| 2 | China | Neighbor, trade |
| 3 | Uzbekistan | Neighbor |
| 4 | Kyrgyzstan | Neighbor |
| 5 | USA | Trade, diplomacy |
Kenya
| Priority | Country | Reason |
|---|---|---|
| 1 | Uganda | Neighbor, trade |
| 2 | Tanzania | Neighbor |
| 3 | Ethiopia | Neighbor |
| 4 | Somalia | Neighbor |
| 5 | South Sudan | Neighbor |
Kiribati
| Priority | Country | Reason |
|---|---|---|
| 1 | Australia | Regional partner |
| 2 | New Zealand | Regional partner |
| 3 | USA | UN relations |
| 4 | Fiji | Pacific neighbor |
| 5 | UK | Colonial ties |
Kuwait
| Priority | Country | Reason |
|---|---|---|
| 1 | Iraq | Neighbor, history |
| 2 | Saudi Arabia | Neighbor, GCC |
| 3 | Iran | Neighbor, rival |
| 4 | UAE | GCC neighbor |
| 5 | USA | Main ally, military |
Kyrgyzstan
| Priority | Country | Reason |
|---|---|---|
| 1 | Kazakhstan | Neighbor |
| 2 | Uzbekistan | Neighbor |
| 3 | Tajikistan | Neighbor |
| 4 | China | Neighbor, trade |
| 5 | Russia | Main ally |
Laos
| Priority | Country | Reason |
|---|---|---|
| 1 | China | Neighbor, investments |
| 2 | Thailand | Neighbor, trade |
| 3 | Vietnam | Neighbor |
| 4 | Myanmar | Neighbor |
| 5 | Cambodia | Neighbor |
Latvia
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Neighbor, tensions |
| 2 | Lithuania | Neighbor |
| 3 | Estonia | Neighbor |
| 4 | Poland | Regional partner |
| 5 | Germany | EU, trade |
Lebanon
| Priority | Country | Reason |
|---|---|---|
| 1 | Syria | Neighbor, politics |
| 2 | Israel | Neighbor, conflict |
| 3 | Iran | Hezbollah, politics |
| 4 | Saudi Arabia | Ally, trade |
| 5 | France | Colonial ties |
Lesotho
| Priority | Country | Reason |
|---|---|---|
| 1 | South Africa | Neighbor, economy |
| 2 | UK | Colonial ties |
| 3 | USA | Aid |
| 4 | China | Investments |
| 5 | Germany | EU, aid |
Liberia
| Priority | Country | Reason |
|---|---|---|
| 1 | USA | Historical ties |
| 2 | Guinea | Neighbor |
| 3 | Sierra Leone | Neighbor |
| 4 | Côte d’Ivoire | Neighbor |
| 5 | UK | Colonial ties |
Libya
| Priority | Country | Reason |
|---|---|---|
| 1 | Egypt | Neighbor |
| 2 | Algeria | Neighbor |
| 3 | Tunisia | Neighbor |
| 4 | Chad | Neighbor |
| 5 | Niger | Neighbor |
Liechtenstein
| Priority | Country | Reason |
|---|---|---|
| 1 | Switzerland | Neighbor, economy |
| 2 | Austria | Neighbor |
| 3 | Germany | Neighbor, trade |
| 4 | Italy | EU, tourism |
| 5 | France | EU |
Lithuania
| Priority | Country | Reason |
|---|---|---|
| 1 | Russia | Neighbor, tensions |
| 2 | Belarus | Neighbor |
| 3 | Poland | Neighbor, EU |
| 4 | Latvia | Neighbor |
| 5 | Germany | EU, trade |
Luxembourg
| Priority | Country | Reason |
|---|---|---|
| 1 | Germany | Neighbor, trade |
| 2 | France | Neighbor, trade |
| 3 | Belgium | Neighbor, EU |
| 4 | USA | Banking, NATO |
| 5 | UK | Banking |
Madagascar
| Priority | Country | Reason |
|---|---|---|
| 1 | France | Colonial ties |
| 2 | Comoros | Neighbor |
| 3 | Mozambique | Neighbor |
| 4 | Tanzania | Neighbor |
| 5 | Seychelles | Regional |
Malawi
| Priority | Country | Reason |
|---|---|---|
| 1 | Mozambique | Neighbor |
| 2 | Zambia | Neighbor |
| 3 | Tanzania | Neighbor |
| 4 | South Africa | Trade |
| 5 | UK | Colonial ties |
Malaysia
| Priority | Country | Reason |
|---|---|---|
| 1 | Singapore | Neighbor, trade |
| 2 | Indonesia | Neighbor |
| 3 | Thailand | Neighbor |
| 4 | Philippines | ASEAN |
| 5 | China | Trade, investments |
Maldives
| Priority | Country | Reason |
|---|---|---|
| 1 | India | Neighbor, main partner |
| 2 | China | Investments |
| 3 | Sri Lanka | Neighbor |
| 4 | USA | Diplomacy |
| 5 | UAE | Tourism, investments |
Mali
| Priority | Country | Reason |
|---|---|---|
| 1 | Burkina Faso | Neighbor, security |
| 2 | Niger | Neighbor |
| 3 | Senegal | Neighbor |
| 4 | Mauritania | Neighbor |
| 5 | Algeria | Neighbor |
Malta
| Priority | Country | Reason |
|---|---|---|
| 1 | Italy | Neighbor |
| 2 | UK | Colonial ties |
| 3 | Libya | Neighbor |
| 4 | Germany | EU, tourism |
| 5 | France | EU, tourism |
Marshall Islands
| Priority | Country | Reason |
|---|---|---|
