Pricing
Last Updated: 6 August 2026
Free Plan
Registration
Account registration is granted solely via our direct email invitation with a provided registration key.
Immediate benefits upon registration
| Country | US$ / billed monthly |
|---|---|
| Up to 3 countries of the User’s choice | 30-Day Free Trial |
- No credit card required to start the free trial.
- Trial does NOT auto-renew or convert to a paid subscription.
At the end of the free trial, access will be revoked.
To continue with the generation of Feeds & Structured Reports, the user must actively purchase a paid subscription. (Paid Plan)
* Free trial terms are governed by Section 8.6 of the Terms of Service.
Paid Plan
Subscriptions are available to registered users only. (See Registration section above)
Subscriptions
| Country | US$ / billed monthly (auto-renewal) |
|---|---|
| Afghanistan | 69 |
| Albania | 14 |
| Algeria | 16 |
| Andorra | 8 |
| Angola | 13 |
| Antigua and Barbuda | 9 |
| Argentina | 25 |
| Armenia | 38 |
| Australia | 410 |
| Austria | 27 |
| Azerbaijan | 58 |
| Bahamas | 21 |
| Bahrain | 15 |
| Bangladesh | 105 |
| Barbados | 12 |
| Belarus | 8 |
| Belgium | 45 |
| Belize | 15 |
| Benin | 14 |
| Bhutan | 11 |
| Bolivia | 10 |
| Bosnia and Herzegovina | 8 |
| Botswana | 11 |
| Brazil | 57 |
| Brunei | 16 |
| Bulgaria | 18 |
| Burkina Faso | 11 |
| Burundi | 7 |
| Cabo Verde | 6 |
| Cambodia | 35 |
| Cameroon | 11 |
| Canada | 406 |
| Central African Republic | 7 |
| Chad | 17 |
| Chile | 19 |
| China | 447 |
| Colombia | 27 |
| Comoros | 5 |
| Congo | 15 |
| Costa Rica | 10 |
| Croatia | 10 |
| Cuba | 34 |
| Cyprus | 25 |
| Czech Republic | 22 |
| Democratic Republic of the Congo | 10 |
| Denmark | 30 |
| Djibouti | 25 |
| Dominica | 6 |
| Dominican Republic | 11 |
| East Timor | 9 |
| Ecuador | 15 |
| Egypt | 108 |
| El Salvador | 12 |
| Equatorial Guinea | 6 |
| Eritrea | 8 |
| Estonia | 14 |
| Eswatini | 7 |
| Ethiopia | 33 |
| Federated States of Micronesia | 6 |
| Fiji | 6 |
| Finland | 25 |
| France | 211 |
| Gabon | 6 |
| Gambia | 14 |
| Georgia | 16 |
| Germany | 170 |
| Ghana | 117 |
| Greece | 59 |
| Greenland | 8 |
| Grenada | 10 |
| Guatemala | 12 |
| Guinea | 9 |
| Guinea Bissau | 6 |
| Guyana | 20 |
| Haiti | 41 |
| Honduras | 10 |
| Hungary | 38 |
| Iceland | 11 |
| India | 791 |
| Indonesia | 74 |
| Iran | 202 |
| Iraq | 57 |
| Ireland | 178 |
| Israel | 948 |
| Italy | 119 |
| Ivory Coast | 8 |
| Jamaica | 33 |
| Japan | 136 |
| Jordan | 45 |
| Kazakhstan | 24 |
| Kenya | 109 |
| Kiribati | 5 |
| Kuwait | 19 |
| Kyrgyzstan | 15 |
| Laos | 18 |
| Latvia | 12 |
| Lebanon | 112 |
| Lesotho | 9 |
| Liberia | 31 |
| Libya | 16 |
| Liechtenstein | 5 |
| Lithuania | 18 |
| Luxembourg | 11 |
| Madagascar | 7 |
| Malawi | 23 |
| Malaysia | 72 |
| Maldives | 14 |
| Mali | 13 |
| Malta | 27 |
| Marshall Islands | 7 |
| Mauritania | 7 |
| Mauritius | 10 |
| Mexico | 98 |
| Moldova | 17 |
| Monaco | 8 |
| Mongolia | 11 |
| Montenegro | 6 |
| Morocco | 19 |
| Mozambique | 14 |
| Myanmar | 22 |
| Namibia | 18 |
| Nauru | 6 |
| Nepal | 34 |
| Netherlands | 57 |
| New Zealand | 89 |
| Nicaragua | 12 |
| Niger | 6 |
| Nigeria | 462 |
| North Korea | 48 |
| North Macedonia | 9 |
| Norway | 35 |
| Oman | 16 |
| Pakistan | 269 |
| Palau | 6 |
| Palestine | 58 |
| Panama | 14 |
| Papua New Guinea | 6 |
| Paraguay | 9 |
| Peru | 23 |
| Philippines | 134 |
| Poland | 50 |
| Portugal | 25 |
| Qatar | 56 |
| Romania | 30 |
| Russia | 432 |
| Rwanda | 28 |
| Saint Kitts and Nevis | 5 |
| Saint Lucia | 6 |
| Saint Vincent and the Grenadines | 7 |
| Samoa | 13 |
| San Marino | 5 |
| Sao Tome and Principe | 5 |
| Saudi Arabia | 68 |
| Senegal | 16 |
| Serbia | 12 |
| Seychelles | 10 |
| Sierra Leone | 12 |
| Singapore | 50 |
| Slovakia | 14 |
| Slovenia | 8 |
| Solomon Islands | 6 |
| Somalia | 31 |
| South Africa | 184 |
| South Korea | 96 |
| South Sudan | 7 |
| Spain | 101 |
| Sri Lanka | 46 |
| Sudan | 44 |
| Suriname | 6 |
| Sweden | 39 |
| Switzerland | 59 |
| Syria | 90 |
| Taiwan | 62 |
| Tajikistan | 11 |
| Tanzania | 18 |
| Thailand | 67 |
| Togo | 7 |
| Tonga | 9 |
| Trinidad and Tobago | 21 |
| Tunisia | 16 |
| Turkey | 97 |
| Turkmenistan | 12 |
| Tuvalu | 6 |
| Ukraine | 354 |
| UAE | 52 |
| Uganda | 39 |
| UK | 845 |
| USA: All States | 4,999 |
| USA: Alabama | 65 |
| USA: Alaska | 15 |
| USA: Arizona | 115 |
| USA: Arkansas | 40 |
| USA: California | 590 |
| USA: Colorado | 75 |
| USA: Connecticut | 50 |
| USA: Delaware | 20 |
| USA: Florida | 310 |
| USA: Georgia | 175 |
| USA: Hawaii | 30 |
| USA: Idaho | 30 |
| USA: Illinois | 225 |
| USA: Indiana | 95 |
| USA: Iowa | 45 |
| USA: Kansas | 40 |
| USA: Kentucky | 60 |
| USA: Louisiana | 60 |
| USA: Maine | 25 |
| USA: Maryland | 80 |
| USA: Massachusetts | 110 |
| USA: Michigan | 150 |
| USA: Minnesota | 70 |
| USA: Mississippi | 40 |
| USA: Missouri | 90 |
| USA: Montana | 20 |
| USA: Nebraska | 35 |
| USA: Nevada | 45 |
| USA: New Hampshire | 25 |
| USA: New Jersey | 140 |
| USA: New Mexico | 35 |
| USA: New York | 490 |
| USA: North Carolina | 160 |
| USA: North Dakota | 15 |
| USA: Ohio | 190 |
| USA: Oklahoma | 55 |
| USA: Oregon | 55 |
| USA: Pennsylvania | 210 |
| USA: Rhode Island | 25 |
| USA: South Carolina | 65 |
| USA: South Dakota | 15 |
| USA: Tennessee | 100 |
| USA: Texas | 425 |
| USA: Utah | 50 |
| USA: Vermont | 10 |
| USA: Virginia | 130 |
| USA: Washington | 120 |
| USA: West Virginia | 30 |
| USA: Wisconsin | 85 |
| USA: Wyoming | 10 |
| Uruguay | 9 |
| Uzbekistan | 17 |
| Vanuatu | 5 |
| Venezuela | 43 |
| Vietnam | 79 |
| Western Sahara | 5 |
| Yemen | 30 |
| Zambia | 16 |
| Zimbabwe | 61 |
* VAT may apply and will be calculated at CHECKUOT based on your location.
- Subscriptions free or paid grant access to the Service’s technical capability to generate Feeds & Structured Reports for User’s selected countries – not to specific content or guaranteed report volume.
To learn more, see Terms of Service.
