Pricing Table
Pricing Transparency: Daily report volume is variable. In extreme cases like nationwide internet blackouts, reports may be unavailable.
For details we strongly encourage you to see section 2.1 in the Terms of Service.
* VAMDEC: Volume of Average Monthly Daily Events by Country. Source: GDELT (2024)
| Country | * VAMDEC | US$ / Monthly |
|---|---|---|
| Afghanistan | 14,610 | 88 |
| Albania | 2,010 | 12 |
| Algeria | 2,430 | 15 |
| Andorra | – | 3 |
| Angola | 1,860 | 11 |
| Antigua and Barbuda | 870 | 5 |
| Argentina | 4,680 | 28 |
| Armenia | 7,710 | 46 |
| Australia | 92,670 | 556 |
| Austria | 5,190 | 31 |
| Azerbaijan | 12,210 | 73 |
| Bahamas | 3,750 | 23 |
| Bahrain | 2,220 | 13 |
| Bangladesh | 22,980 | 138 |
| Barbados | 1,740 | 10 |
| Belarus | 600 | 4 |
| Belgium | 9,210 | 55 |
| Belize | 2,220 | 13 |
| Benin | 1,980 | 12 |
| Bhutan | 1,530 | 9 |
| Bolivia | 1,200 | 7 |
| Bosnia and Herzegovina | 510 | 3 |
| Botswana | 1,380 | 8 |
| Brazil | 12,000 | 72 |
| Brunei | 2,460 | 15 |
| Bulgaria | 3,090 | 19 |
| Burkina Faso | 1,560 | 9 |
| Burundi | 600 | 4 |
| Cabo Verde | 240 | 1 |
| Cambodia | 6,960 | 42 |
| Cameroon | 1,560 | 9 |
| Canada | 91,740 | 550 |
| Central African Republic | 540 | 3 |
| Chad | 2,670 | 16 |
| Chile | 3,330 | 20 |
| China | 101,160 | 607 |
| Colombia | 5,130 | 31 |
| Comoros | 180 | 1 |
| Congo | 2,220 | 13 |
| Costa Rica | 1,170 | 7 |
| Croatia | 1,290 | 8 |
| Cuba | 6,720 | 40 |
| Cyprus | 4,560 | 27 |
| Czech Republic | 4,050 | 24 |
| Democratic Republic of the Congo | 1,320 | 8 |
| Denmark | 5,730 | 34 |
| Djibouti | 4,620 | 28 |
| Dominica | 360 | 2 |
| Dominican Republic | 1,560 | 9 |
| East Timor | 1,020 | 6 |
| Ecuador | 2,340 | 14 |
| Egypt | 23,490 | 141 |
| El Salvador | 1,800 | 11 |
| Equatorial Guinea | 420 | 3 |
| Eritrea | 750 | 5 |
| Estonia | 2,010 | 12 |
| Eswatini | 510 | 3 |
| Ethiopia | 6,510 | 39 |
| Federated States of Micronesia | 270 | 2 |
| Finland | 4,620 | 28 |
| France | 47,100 | 283 |
| Gabon | 360 | 2 |
| Gambia | 2,070 | 12 |
| Georgia | 2,550 | 15 |
| Germany | 37,830 | 227 |
| Ghana | 25,590 | 154 |
| Greece | 12,300 | 74 |
| Greenland | 720 | 4 |
| Grenada | 1,140 | 7 |
| Guatemala | 1,770 | 11 |
| Guinea | 1,110 | 7 |
| Guinea Bissau | 270 | 2 |
| Guyana | 3,600 | 22 |
| Haiti | 8,220 | 49 |
| Honduras | 1,170 | 7 |
| Hungary | 7,560 | 45 |
| Iceland | 1,560 | 9 |
| India | 179,970 | 1,080 |
| Indonesia | 15,840 | 95 |
| Iran | 45,090 | 271 |
| Iraq | 11,910 | 71 |
| Ireland | 39,660 | 238 |
| Israel | 215,790 | 1,295 |
| Italy | 26,070 | 156 |
| Ivory Coast | 750 | 5 |
| Jamaica | 6,480 | 39 |
| Japan | 30,060 | 180 |
| Jordan | 9,150 | 55 |
| Kazakhstan | 4,380 | 26 |
| Kenya | 23,580 | 141 |
| Kiribati | 210 | 1 |
| Kuwait | 3,300 | 20 |
| Kyrgyzstan | 2,370 | 14 |
| Laos | 3,150 | 19 |
| Latvia | 1,770 | 11 |
| Lebanon | 24,570 | 147 |
| Lesotho | 1,020 | 6 |
| Liberia | 5,940 | 36 |
| Libya | 2,430 | 15 |
| Liechtenstein | – | – |
| Lithuania | 3,120 | 19 |
| Luxembourg | 1,560 | 9 |
| Madagascar | 540 | 3 |
| Malawi | 4,320 | 26 |
| Malaysia | 15,240 | 91 |
| Maldives | 2,130 | 13 |
| Mali | 1,920 | 12 |
| Malta | 5,250 | 32 |
| Marshall Islands | 510 | 3 |
| Mauritania | 630 | 4 |
| Mauritius | 1,290 | 8 |
| Mexico | 21,240 | 127 |
| Moldova | 2,910 | 17 |
| Monaco | 720 | 4 |
| Mongolia | 1,440 | 9 |
| Montenegro | 330 | 2 |
| Morocco | 3,240 | 19 |
| Mozambique | 2,190 | 13 |
| Myanmar | 4,080 | 24 |
| Namibia | 3,150 | 19 |
| Nauru | 300 | 2 |
| Nepal | 6,810 | 41 |
| Netherlands | 11,850 | 71 |
| New Zealand | 19,290 | 116 |
| Nicaragua | 1,620 | 10 |
| Nigeria | 104,580 | 627 |
| North Korea | 9,780 | 59 |
| North Macedonia | 960 | 6 |
| Norway | 6,840 | 41 |
| Oman | 2,520 | 15 |
| Pakistan | 60,360 | 362 |
| Palau | 360 | 2 |
| Palestine | 12,060 | 72 |
| Panama | 2,190 | 13 |
| Paraguay | 870 | 5 |
| Peru | 4,170 | 25 |
| Philippines | 29,490 | 177 |
| Poland | 10,410 | 62 |
| Portugal | 4,650 | 28 |
| Qatar | 11,760 | 71 |
| Romania | 5,790 | 35 |
| Russia | 97,680 | 586 |
| Rwanda | 5,400 | 32 |
| Saint Kitts and Nevis | 120 | 1 |
| Saint Lucia | 360 | 2 |
| Saint Vincent and the Grenadines | 630 | 4 |
| Samoa | 1,920 | 12 |
| San Marino | 90 | 1 |
| Sao Tome And Principe | 60 | 1 |
| Saudi Arabia | 14,520 | 87 |
| Senegal | 2,400 | 14 |
| Serbia | 1,740 | 10 |
| Seychelles | 1,290 | 8 |
| Sierra Leone | 1,710 | 10 |
| Singapore | 10,290 | 62 |
| Slovakia | 2,070 | 12 |
| Slovenia | 750 | 5 |
| Somalia | 6,030 | 36 |
| South Africa | 40,890 | 245 |
| South Korea | 20,910 | 125 |
| South Sudan | – | – |
| Spain | 22,080 | 132 |
| Sri Lanka | 9,420 | 57 |
| Sudan | 8,910 | 53 |
| Suriname | 420 | 3 |
| Sweden | 7,890 | 47 |
| Switzerland | 12,420 | 75 |
| Syria | 19,380 | 116 |
| Taiwan | 13,020 | 78 |
| Tajikistan | 1,410 | 8 |
| Tanzania | 3,060 | 18 |
| Thailand | 14,220 | 85 |
| Togo | 630 | 4 |
| Tonga | 870 | 5 |
| Trinidad and Tobago | 3,870 | 23 |
| Tunisia | 2,490 | 15 |
| Turkey | 21,060 | 126 |
| Turkmenistan | 1,680 | 10 |
| Tuvalu | 330 | 2 |
| Uganda | 7,800 | 47 |
| Ukraine | 79,770 | 479 |
| United Arab Emirates | 10,770 | 65 |
| United Kingdom | 192,240 | 1,153 |
| United States of America | 1,142,700 | 6,856 |
| Uruguay | 990 | 6 |
| Uzbekistan | 2,760 | 17 |
| Vanuatu | 120 | 1 |
| Venezuela | 8,790 | 53 |
| Vietnam | 16,920 | 102 |
| Western Sahara | 120 | 1 |
| Yemen | 5,820 | 35 |
| Zambia | 2,490 | 15 |
| Zimbabwe | 12,930 | 78 |
