| Country | * VAMDEC | US$ / Monthly |
|---|---|---|
| Afghanistan | 14,610 | 29 |
| Albania | 2,010 | 29 |
| Algeria | 2,430 | 29 |
| Andorra | 750 | 29 |
| Angola | 1,860 | 29 |
| Antigua and Barbuda | 870 | 29 |
| Argentina | 4,680 | 29 |
| Armenia | 7,710 | 29 |
| Australia | 92,670 | 29 |
| Austria | 5,190 | 29 |
| Azerbaijan | 12,210 | 29 |
| Bahamas | 3,750 | 29 |
| Bahrain | 2,220 | 29 |
| Bangladesh | 22,980 | 29 |
| Barbados | 1,740 | 29 |
| Belarus | 750 | 29 |
| Belgium | 9,210 | 29 |
| Belize | 2,220 | 29 |
| Benin | 1,980 | 29 |
| Bhutan | 1,530 | 29 |
| Bolivia | 1,200 | 29 |
| Bosnia and Herzegovina | 750 | 29 |
| Botswana | 1,380 | 29 |
| Brazil | 12,000 | 29 |
| Brunei | 2,460 | 29 |
| Bulgaria | 3,090 | 29 |
| Burkina Faso | 1,560 | 29 |
| Burundi | 600 | 29 |
| Cabo Verde | 240 | 29 |
| Cambodia | 6,960 | 29 |
| Cameroon | 1,560 | 29 |
| Canada | 91,740 | 29 |
| Central African Republic | 540 | 29 |
| Chad | 2,670 | 29 |
| Chile | 3,330 | 29 |
| China | 101,160 | 29 |
| Colombia | 5,130 | 29 |
| Comoros | 180 | 29 |
| Congo | 2,220 | 29 |
| Costa Rica | 1,170 | 29 |
| Croatia | 1,290 | 29 |
| Cuba | 6,720 | 29 |
| Cyprus | 4,560 | 29 |
| Czech Republic | 4,050 | 29 |
| Democratic Republic of the Congo | 1,320 | 29 |
| Denmark | 5,730 | 29 |
| Djibouti | 4,620 | 29 |
| Dominica | 360 | 29 |
| Dominican Republic | 1,560 | 29 |
| East Timor | 1,020 | 29 |
| Ecuador | 2,340 | 29 |
| Egypt | 23,490 | 29 |
| El Salvador | 1,800 | 29 |
| Equatorial Guinea | 420 | 29 |
| Eritrea | 750 | 29 |
| Estonia | 2,010 | 29 |
| Eswatini | 510 | 29 |
| Ethiopia | 6,510 | 29 |
| Federated States of Micronesia | 270 | 29 |
| Fiji | 270 | 29 |
| Finland | 4,620 | 29 |
| France | 47,100 | 29 |
| Gabon | 360 | 29 |
| Gambia | 2,070 | 29 |
| Georgia | 2,550 | 29 |
| Germany | 37,830 | 29 |
| Ghana | 25,590 | 29 |
| Greece | 12,300 | 29 |
| Greenland | 720 | 29 |
| Grenada | 1,140 | 29 |
| Guatemala | 1,770 | 29 |
| Guinea | 1,110 | 29 |
| Guinea Bissau | 270 | 29 |
| Guyana | 3,600 | 29 |
| Haiti | 8,220 | 29 |
| Honduras | 1,170 | 29 |
| Hungary | 7,560 | 29 |
| Iceland | 1,560 | 29 |
| India | 179,970 | 29 |
| Indonesia | 15,840 | 29 |
| Iran | 45,090 | 29 |
| Iraq | 11,910 | 29 |
| Ireland | 39,660 | 29 |
| Israel | 215,790 | 29 |
| Italy | 26,070 | 29 |
| Ivory Coast | 750 | 29 |
| Jamaica | 6,480 | 29 |
| Japan | 30,060 | 29 |
| Jordan | 9,150 | 29 |
| Kazakhstan | 4,380 | 29 |
| Kenya | 23,580 | 29 |
| Kiribati | 210 | 29 |
| Kuwait | 3,300 | 29 |
| Kyrgyzstan | 2,370 | 29 |
| Laos | 3,150 | 29 |
| Latvia | 1,770 | 29 |
| Lebanon | 24,570 | 29 |
| Lesotho | 1,020 | 29 |
| Liberia | 5,940 | 29 |
| Libya | 2,430 | 29 |
| Liechtenstein | 158 | 29 |
| Lithuania | 3,120 | 29 |
| Luxembourg | 1,560 | 29 |
| Madagascar | 540 | 29 |
| Malawi | 4,320 | 29 |
| Malaysia | 15,240 | 29 |
| Maldives | 2,130 | 29 |
| Mali | 1,920 | 29 |
| Malta | 5,250 | 29 |
| Marshall Islands | 510 | 29 |
| Mauritania | 630 | 29 |
| Mauritius | 1,290 | 29 |
| Mexico | 21,240 | 29 |
| Moldova | 2,910 | 29 |
| Monaco | 720 | 29 |
| Mongolia | 1,440 | 29 |
| Montenegro | 330 | 29 |
| Morocco | 3,240 | 29 |
| Mozambique | 2,190 | 29 |
| Myanmar | 4,080 | 29 |
| Namibia | 3,150 | 29 |
| Nauru | 300 | 29 |
| Nepal | 6,810 | 29 |
| Netherlands | 11,850 | 29 |
| New Zealand | 19,290 | 29 |
| Nicaragua | 1,620 | 29 |
| Niger | 270 | 29 |
| Nigeria | 104,580 | 29 |
| North Korea | 9,780 | 29 |
| North Macedonia | 960 | 29 |
| Norway | 6,840 | 29 |
| Oman | 2,520 | 29 |
| Pakistan | 60,360 | 29 |
| Palau | 360 | 29 |
| Palestine | 12,060 | 29 |
| Panama | 2,190 | 29 |
| Papua New Guinea | 270 | 29 |
| Paraguay | 870 | 29 |
| Peru | 4,170 | 29 |
| Philippines | 29,490 | 29 |
| Poland | 10,410 | 29 |
| Portugal | 4,650 | 29 |
| Qatar | 11,760 | 29 |
| Romania | 5,790 | 29 |
| Russia | 97,680 | 29 |
| Rwanda | 5,400 | 29 |
| Saint Kitts and Nevis | 120 | 29 |
| Saint Lucia | 360 | 29 |
| Saint Vincent and the Grenadines | 630 | 29 |
| Samoa | 1,920 | 29 |
| San Marino | 90 | 29 |
| Sao Tome and Principe | 60 | 29 |
| Saudi Arabia | 14,520 | 29 |
| Senegal | 2,400 | 29 |
| Serbia | 1,740 | 29 |
| Seychelles | 1,290 | 29 |
| Sierra Leone | 1,710 | 29 |
| Singapore | 10,290 | 29 |
| Slovakia | 2,070 | 29 |
| Slovenia | 750 | 29 |
| Solomon Islands | 270 | 29 |
| Somalia | 6,030 | 29 |
| South Africa | 40,890 | 29 |
| South Korea | 20,910 | 29 |
| South Sudan | 460 | 29 |
| Spain | 22,080 | 29 |
| Sri Lanka | 9,420 | 29 |
| Sudan | 8,910 | 29 |
| Suriname | 420 | 29 |
| Sweden | 7,890 | 29 |
| Switzerland | 12,420 | 29 |
| Syria | 19,380 | 29 |
| Taiwan | 13,020 | 29 |
| Tajikistan | 1,410 | 29 |
| Tanzania | 3,060 | 29 |
| Thailand | 14,220 | 29 |
| Togo | 630 | 29 |
| Tonga | 870 | 29 |
| Trinidad and Tobago | 3,870 | 29 |
| Tunisia | 2,490 | 29 |
| Turkey | 21,060 | 29 |
| Turkmenistan | 1,680 | 29 |
| Tuvalu | 330 | 29 |
| Uganda | 7,800 | 29 |
| Ukraine | 79,770 | 29 |
| UAE | 10,770 | 29 |
| UK | 192,240 | 29 |
| USA | 1,142,700 | 29 |
| Uruguay | 990 | 29 |
| Uzbekistan | 2,760 | 29 |
| Vanuatu | 120 | 29 |
| Venezuela | 8,790 | 29 |
| Vietnam | 16,920 | 29 |
| Western Sahara | 120 | 29 |
| Yemen | 5,820 | 29 |
| Zambia | 2,490 | 29 |
| Zimbabwe | 12,930 | 29 |
