Oceania – Pricing table (in $ USD)
| Country | Monthly | 3 Months | 6 Months | 1 Year |
|---|---|---|---|---|
| Australia | 556 | 1,668 | 3,336 | 6,672 |
| Federated States of Micronesia | 2 | 5 | 10 | 19 |
| Kiribati | 1 | 4 | 8 | 15 |
| Marshall Islands | 3 | 9 | 18 | 37 |
| Nauru | 2 | 5 | 11 | 22 |
| New Zealand | 116 | 347 | 694 | 1,389 |
| Palau | 2 | 6 | 13 | 26 |
| Samoa | 12 | 35 | 69 | 138 |
| Tonga | 5 | 16 | 31 | 63 |
| Tuvalu | 2 | 6 | 12 | 24 |
