Africa
About prices:
- Prices are in $ USD.
- Each individual price in the table is the price of one subscription.
About subscriptions:
- Each subscription provides daily reports from one country in one language.
- Users can subscribe to multiple Country/Language combinations.
- Each one combination is treated as a separate subscription.
- Each subsequent subscription will appear in your “My account” under Your current subscriptions:.
Pricing table
| Country | Unique Daily Events (avg./month) | 1 Month Subscription | 3 Months Subscription | 6 Months Subscription | 1 Year Subscription |
|---|---|---|---|---|---|
| Algeria | 2,430 | 15 | 44 | 87 | 175 |
| Angola | 1,860 | 11 | 33 | 67 | 134 |
| Benin | 1,980 | 12 | 36 | 71 | 143 |
| Botswana | 1,380 | 8 | 25 | 50 | 99 |
| Burkina Faso | 1,560 | 9 | 28 | 56 | 112 |
| Burundi | 600 | 4 | 11 | 22 | 43 |
| Cabo Verde | 240 | 1 | 4 | 9 | 17 |
| Cameroon | 1,560 | 9 | 28 | 56 | 112 |
| Central African Republic | 540 | 3 | 10 | 19 | 39 |
| Chad | 2,670 | 16 | 48 | 96 | 192 |
| Comoros | 180 | 1 | 3 | 6 | 13 |
| Congo | 2,220 | 13 | 40 | 80 | 160 |
| Democratic Republic of the Congo | 1,320 | 8 | 24 | 48 | 95 |
| Djibouti | 4,620 | 28 | 83 | 166 | 333 |
| Egypt | 23,490 | 141 | 423 | 846 | 1,691 |
| Equatorial Guinea | 420 | 3 | 8 | 15 | 30 |
| Eritrea | 750 | 5 | 14 | 27 | 54 |
| Eswatini | 510 | 3 | 9 | 18 | 37 |
| Ethiopia | 6,510 | 39 | 117 | 234 | 469 |
| Gabon | 360 | 2 | 6 | 13 | 26 |
| Gambia | 2,070 | 12 | 37 | 75 | 149 |
| Ghana | 25,590 | 154 | 461 | 921 | 1,842 |
| Guinea | 1,110 | 7 | 20 | 40 | 80 |
| Guinea Bissau | 270 | 2 | 5 | 10 | 19 |
| Ivory Coast | 750 | 5 | 14 | 27 | 54 |
| Kenya | 23,580 | 141 | 424 | 849 | 1,698 |
| Lesotho | 1,020 | 6 | 18 | 37 | 73 |
| Liberia | 5,940 | 36 | 107 | 214 | 428 |
| Libya | 2,430 | 15 | 44 | 87 | 175 |
| Madagascar | 540 | 3 | 10 | 19 | 39 |
| Malawi | 4,320 | 26 | 78 | 156 | 311 |
| Mali | 1,920 | 12 | 35 | 69 | 138 |
| Mauritania | 630 | 4 | 11 | 23 | 45 |
| Mauritius | 1,290 | 8 | 23 | 46 | 93 |
| Morocco | 3,240 | 19 | 58 | 117 | 233 |
| Mozambique | 2,190 | 13 | 39 | 79 | 158 |
| Namibia | 3,150 | 19 | 57 | 113 | 227 |
| Nigeria | 104,580 | 627 | 1,882 | 3,765 | 7,530 |
| Rwanda | 5,400 | 32 | 97 | 194 | 389 |
| Sao Tome And Principe | 60 | 1 | 3 | 9 | 12 |
| Senegal | 2,400 | 14 | 43 | 86 | 173 |
| Seychelles | 1,290 | 8 | 25 | 50 | 99 |
| Sierra Leone | 1,710 | 10 | 31 | 62 | 123 |
| Somalia | 6,030 | 36 | 109 | 217 | 434 |
| South Africa | 40,890 | 245 | 736 | 1,472 | 2,944 |
| South Sudan | – | – | – | – | – |
| Sudan | 8,910 | 53 | 160 | 321 | 642 |
| Tanzania | 3,060 | 18 | 55 | 110 | 220 |
| Togo | 630 | 4 | 11 | 23 | 45 |
| Tunisia | 2,490 | 15 | 45 | 90 | 179 |
| Uganda | 7,800 | 47 | 140 | 281 | 562 |
| Western Sahara | 120 | 1 | 3 | 6 | 12 |
| Zambia | 2,490 | 15 | 45 | 90 | 179 |
| Zimbabwe | 12,930 | 78 | 233 | 465 | 931 |
